| Northern Species Abbr: Northern or N Design values are in pounds per square inch (psi) |
||||||||
|
Bending |
Tension parallel to grain | Shear parallel to grain | Comp. perp. to grain | Comp. parallel to grain |
Modulus of Elasticity |
|||
| Grade | Size | Fb | Ft | Fv | Fc perp | Fc | E | Emin |
| Select Structural | 2x2 | 1500 | 675 | 110 | 350 | 1265 | 1,100,000 | 400,000 |
| 2x3 | ||||||||
| 2x4 | ||||||||
| 2x6 | 1300 | 585 | 1210 | |||||
| 2x8 | 1200 | 540 | 1155 | |||||
| 2x10 | 1100 | 495 | 1100 | |||||
| 2x12 | 1000 | 450 | 1100 | |||||
| No.1 & No.2 | 2x2 | 900 | 410 | 110 | 350 | 975 | 1,100,000 | 400,000 |
| 2x3 | ||||||||
| 2x4 | ||||||||
| 2x6 | 780 | 355 | 935 | |||||
| 2x8 | 720 | 330 | 890 | |||||
| 2x10 | 660 | 300 | 850 | |||||
| 2x12 | 600 | 275 | 850 | |||||
| No.3 | 2x2 | 525 | 225 | 110 | 350 | 575 | 1,000,000 | 370,000 |
| 2x3 | ||||||||
| 2x4 | ||||||||
| 2x6 | 455 | 195 | 550 | |||||
| 2x8 | 420 | 180 | 525 | |||||
| 2x10 | 385 | 165 | 500 | |||||
| 2x12 | 350 | 150 | 500 | |||||
These size adjusted values are intended for use by qualified designers and can be used in conjunction with the appropriate adjustment factors from the tables in the PDF below. These tables are the same as the ones shown on the page "Design Values for Canadian Species used in the U.S."











