|
Hem-Fir Abbr: Hem-Fir or H-F |
||||||||
|
Bending |
Tension parallel to grain | Shear parallel to grain | Comp. perp. to grain | Comp. parallel to grain |
Modulus of Elasticity |
|||
| Grade | Size | Fb | Ft | Fv | Fc perp | Fc | E | Emin |
| Select Structural | 2x2 | 1950 | 1160 | 145 | 405 | 1955 | 1,700,000 | 620,000 |
| 2x3 | ||||||||
| 2x4 | ||||||||
| 2x6 | 1690 | 1005 | 1870 | |||||
| 2x8 | 1560 | 930 | 1785 | |||||
| 2x10 | 1430 | 850 | 1700 | |||||
| 2x12 | 1300 | 775 | 1700 | |||||
| No.1 & Btr.* | 2x2 | 1800 | 1085 | 145 | 405 | 1780 | 1,700,000 | 620,000 |
| 2x3 | ||||||||
| 2x4 | ||||||||
| 2x6 | 1560 | 940 | 1705 | |||||
| 2x8 | 1440 | 870 | 1625 | |||||
| 2x10 | 1320 | 795 | 1550 | |||||
| 2x12 | 1200 | 725 | 1550 | |||||
| No.1 & No.2 | 2x2 | 1500 | 860 | 145 | 405 | 1665 | 1,600,000 | 580,000 |
| 2x3 | ||||||||
| 2x4 | ||||||||
| 2x6 | 1300 | 745 | 1595 | |||||
| 2x8 | 1200 | 690 | 1520 | |||||
| 2x10 | 1100 | 630 | 1450 | |||||
| 2x12 | 1000 | 575 | 1450 | |||||
| No.3 | 2x2 | 860 | 485 | 145 | 405 | 975 | 1,400,000 | 510,000 |
| 2x3 | ||||||||
| 2x4 | ||||||||
| 2x6 | 745 | 420 | 935 | |||||
| 2x8 | 690 | 390 | 890 | |||||
| 2x10 | 630 | 355 | 850 | |||||
| 2x12 | 575 | 325 | 850 | |||||
These size adjusted values are intended for use by qualified designers and can be used in conjunction with the appropriate adjustment factors from the tables in the PDF below. These tables are the same as the ones shown on the page "Design Values for Canadian Species used in the U.S."
Download the four tables of adjustment factors.











